Skip to content
2025 WEF 1 (#1893) CSI3* Southern Arches
Jan 7, 2025 - Jan 12, 2025

Class 312 - $37,000 FEI Adequan WEF Challenge Round 6 238.2.2

FEI Rule 238.2.2


02/19/2021

Order of Go set at 2021-02-19 09:24

86 Trips

Status: Completed

HorseRiderRound 1
F | T
Jump Off
F | T
103 - GALINOTIFFANY FOSTER8 | 78.13 -
123 - MILLIONINMINDEMILY WARDDNS -
296 - HUNGRY HEARTJESSICA SPRINGSTEENDNS -
388 - CREEDANCEKENT FARRINGTON0 | 73.69WD
394 - CHUCK 27HILARY MC NERNEY8 | 79.79 -
467 - NOCHE DE RONDAMCLAIN WARD8 | 76.78 -
495 - DICASMARGIE GOLDSTEIN-ENGLE4 | 77.61 -
506 - MANHATTANGEORGINA BLOOMBERG4 | 79.01 -
694 - CATOKI'S SON ZERYNN BALLARD8 | 76.51 -
703 - COUNTRY BOYTANNER KOROTKIN0 | 77.610 | 38.80
723 - SCATO VAN DE MOLENBRUG ZJENNIFER WAXMAN4 | 78.73 -
734 - IDEALSHANE SWEETNAM0 | 77.04WD
784 - UNCLE BLUESPENCER BRITTAN1 | 82.75 -
960 - ILIASANNABEL REVERS2 | 85.75 -
973 - FOSTER 39ALESSANDRA VOLPI8 | 75.97 -
1109 - IGOR VAN DE WITTEMOERENAYEL NASSAR4 | 77.69 -
1459 - ENTANOMEGAN MCDERMOTT23 | 91.14 -
1561 - GEORGIE D'AUVRAY ECKARRIE RUFERRT -
1565 - JUST A GAMBLEADRIENNE STERNLICHT0 | 76.944 | 38.66
1743 - KS CORADINASUSAN HORN8 | 78.62 -
1940 - PALOMALAUREN HOUGH4 | 77.92 -
1959 - DIJON TERDOORN ZBEAT MANDLI8 | 75.42 -
2122 - CASHEW CRALEX MATZ12 | 75 -
2139 - SOUPER SHUTTLECHLOE REID4 | 76.8 -
2250 - CONNERTEDDY VLOCK8 | 79.22 -
2274 - BOKAICATHERINE TYREE FLORES12 | 78.67 -
2357 - SANGRIS BOYLORCAN GALLAGHER12 | 77.91 -
2447 - VITTORIO 12CAPT. BRIAN COURNANERT -
2534 - GIN CHIN VAN HET LINDENHOFFLO NORRIS0 | 79.44 | 40.49
2537 - SENTIMIENTO LS LA SILLASOPHIE MAHER9 | 81.4 -
2747 - CHANCELLORESSPAUL O'SHEA0 | 77.990 | 37.72
2974 - SKYHORSELILLIE KEENAN0 | 79.898 | 41.90
3047 - HH BRESIL DE RIVERLANDQUENTIN JUDGE8 | 77.12 -
3099 - LOUGHNAVATTA INDIGOJONATHAN CORRIGAN5 | 80.79 -
3184 - JET RUNKAREN POLLE4 | 79.72 -
3195 - CASSINJA SCHARLIE JACOBS0 | 73.81WD
3366 - BREITLING LSELIZABETH MADDEN0 | 78.470 | 37.00
3370 - COACHKATHERINE STRAUSSEL -
3419 - ADAMOMOLLY ASHE CAWLEY4 | 76.99 -
3464 - DONNA SPECIALELESLIE BURR-HOWARD0 | 76.384 | 36.69
3517 - VATSON SITTEKERRY MCCAHILL8 | 76.69 -
3670 - FAVORITA DE MUZELAUREN CROOKS-BRENNAN13 | 80.09 -
3681 - FIFTY SHADESANDREA TORRES8 | 79.44 -
3701 - TRUMANAMY MILLAR0 | 79.074 | 39.73
3768 - CASANOVA 499JESSICA MENDOZA12 | 76.89 -
3813 - VIVALDI DU THEILAILISH CUNNIFFE13 | 83.56 -
3900 - CIMBURAJESSICA LETO9 | 83.04 -
3975 - F ONE USAEMILY MOFFITT8 | 77.92 -
4009 - QUILIMBOSCHUYLER RILEY12 | 73.62 -
4013 - VERY CHIC DU TILLARDGAVIN HARLEY0 | 75.740 | 38.85
4059 - BALZANE DU MAZESVANESSA MANNIXEL -
4062 - GK COCO CHANELCONOR SWAIL0 | 76.820 | 40.74
4243 - ESSENAR CRIXUSKELLI CRUCIOTTI VANDERVEEN12 | 75.49 -
4276 - VALENTINO V ZMARIA COSTA0 | 78.040 | 39.66
4676 - CONTAGOEUGENIO GARZA PEREZ14 | 100.42 -
4718 - VARGAS ROUGEKIMBERLY PRINCE16 | 77.81 -
4822 - ACUEROALONSO VALDEZ PRADO4 | 77.24 -
4881 - OPIUM DU SOUFFLETNICHOLAS DELLO JOIO4 | 77.75 -
4914 - CENTAREWENRIQUE GONZALEZ16 | 77.29 -
4935 - H5 JUST THE MUSICCARLOS HANK GUERREIRO4 | 74.99 -
4945 - MAGNOLIA MYSTIC ROSEEDUARDO PEREIRA DE MENEZES0 | 75.9WD
5056 - CHACCO BUMPYLUIS PEDRO BIRABEN8 | 78.69 -
5147 - CHRISTOSBLISS HEERS12 | 75.4 -
5188 - BIBLOU DU PERRONSTEVEN BLUMAN8 | 77.65 -
5204 - INDUS VAN HET KEYSEREYCKCAMILO RUEDA GIRALDO8 | 75.61 -
5206 - DEZ' OOKTOFFROBERTO TERAN TAFUR0 | 77.410 | 41.75
5451 - LEONE JEIMARTIN FUCHS13 | 81.35 -
5489 - OAK GROVE'S LAITHABDEL SAID8 | 76.64 -
5502 - LAZYASHLEE BOND0 | 74.794 | 37.21
5510 - SLIGO BALOU BOYBEN MAHERRT -
5668 - CAROLLOJOHAN KACHELHOFFER9 | 82 -
5690 - VT MAJEUR DE BRECEYJUAN PABLO GNECCO4 | 78.71 -
5719 - DESPERADO DNJOHN PEREZ BOHM0 | 78.854 | 39.57
5723 - COULEUR VAN BERKENBROEKDANIEL RIHAN0 | 75.180 | 38.55
5736 - UBILUCDANIEL BLUMAN0 | 78.3WD
5757 - LIGHTHOUSE GIRLSPENCER SMITH12 | 78.02 -
5870 - LEVIS DE MUZEIOLI MYTILINEOU18 | 86.92 -
6064 - LA UNAZOE CONTEREL -
6070 - CASALLVANODANIEL DEUSSER4 | 77.02 -
6200 - QH ALFONS SANTO ANTONIOYURI MANSUR0 | 79.4WD
6334 - FREAKYJACQUELINE STEFFENS DALY1 | 80.14 -
6408 - JEFF TEN HALVENMICHAEL DUFFY0 | 77.91WD
6514 - VALKYRIE DE TALMARACHEL CORNACCHIAEL -
6517 - UN DIAMANT DES FORETSJIM IFKO8 | 75.49 -
6568 - CORNETTO KALEXANDRA THORNTONDNS -
6605 - GRAFTONHYDE MOFFATT0 | 78.45WD
6607 - LEGACYDANIEL COYLE1 | 81.85 -
6690 - CASTLEFIELD VEGASBERTRAM ALLEN0 | 75.080 | 36.09
7042 - URHELIA LUTTERBACHDARRAGH KENNY1 | 80.16 -

02/19/2021

Order of Go set at 2021-02-19 09:24

86 Trips

Status: Completed

OrderHorseRiderRound 1
F | T
Jump Off
F | T
14822 - ACUEROALONSO VALDEZ PRADO4 | 77.24 -
24062 - GK COCO CHANELCONOR SWAIL0 | 76.820 | 40.74
33768 - CASANOVA 499JESSICA MENDOZA12 | 76.89 -
4703 - COUNTRY BOYTANNER KOROTKIN0 | 77.610 | 38.80
5506 - MANHATTANGEORGINA BLOOMBERG4 | 79.01 -
61565 - JUST A GAMBLEADRIENNE STERNLICHT0 | 76.944 | 38.66
76334 - FREAKYJACQUELINE STEFFENS DALY1 | 80.14 -
84881 - OPIUM DU SOUFFLETNICHOLAS DELLO JOIO4 | 77.75 -
96200 - QH ALFONS SANTO ANTONIOYURI MANSUR0 | 79.4WD
103670 - FAVORITA DE MUZELAUREN CROOKS-BRENNAN13 | 80.09 -
11960 - ILIASANNABEL REVERS2 | 85.75 -
125668 - CAROLLOJOHAN KACHELHOFFER9 | 82 -
133975 - F ONE USAEMILY MOFFITT8 | 77.92 -
145723 - COULEUR VAN BERKENBROEKDANIEL RIHAN0 | 75.180 | 38.55
151459 - ENTANOMEGAN MCDERMOTT23 | 91.14 -
162974 - SKYHORSELILLIE KEENAN0 | 79.898 | 41.90
173681 - FIFTY SHADESANDREA TORRES8 | 79.44 -
186070 - CASALLVANODANIEL DEUSSER4 | 77.02 -
195870 - LEVIS DE MUZEIOLI MYTILINEOU18 | 86.92 -
20694 - CATOKI'S SON ZERYNN BALLARD8 | 76.51 -
213047 - HH BRESIL DE RIVERLANDQUENTIN JUDGE8 | 77.12 -
222274 - BOKAICATHERINE TYREE FLORES12 | 78.67 -
233370 - COACHKATHERINE STRAUSSEL -
24123 - MILLIONINMINDEMILY WARDDNS -
256408 - JEFF TEN HALVENMICHAEL DUFFY0 | 77.91WD
261109 - IGOR VAN DE WITTEMOERENAYEL NASSAR4 | 77.69 -
273517 - VATSON SITTEKERRY MCCAHILL8 | 76.69 -
28723 - SCATO VAN DE MOLENBRUG ZJENNIFER WAXMAN4 | 78.73 -
293813 - VIVALDI DU THEILAILISH CUNNIFFE13 | 83.56 -
303195 - CASSINJA SCHARLIE JACOBS0 | 73.81WD
315206 - DEZ' OOKTOFFROBERTO TERAN TAFUR0 | 77.410 | 41.75
322537 - SENTIMIENTO LS LA SILLASOPHIE MAHER9 | 81.4 -
33734 - IDEALSHANE SWEETNAM0 | 77.04WD
345204 - INDUS VAN HET KEYSEREYCKCAMILO RUEDA GIRALDO8 | 75.61 -
355188 - BIBLOU DU PERRONSTEVEN BLUMAN8 | 77.65 -
364013 - VERY CHIC DU TILLARDGAVIN HARLEY0 | 75.740 | 38.85
374676 - CONTAGOEUGENIO GARZA PEREZ14 | 100.42 -
382534 - GIN CHIN VAN HET LINDENHOFFLO NORRIS0 | 79.44 | 40.49
393900 - CIMBURAJESSICA LETO9 | 83.04 -
406517 - UN DIAMANT DES FORETSJIM IFKO8 | 75.49 -
412747 - CHANCELLORESSPAUL O'SHEA0 | 77.990 | 37.72
422250 - CONNERTEDDY VLOCK8 | 79.22 -
435489 - OAK GROVE'S LAITHABDEL SAID8 | 76.64 -
443419 - ADAMOMOLLY ASHE CAWLEY4 | 76.99 -
454276 - VALENTINO V ZMARIA COSTA0 | 78.040 | 39.66
46784 - UNCLE BLUESPENCER BRITTAN1 | 82.75 -
475736 - UBILUCDANIEL BLUMAN0 | 78.3WD
487042 - URHELIA LUTTERBACHDARRAGH KENNY1 | 80.16 -
496064 - LA UNAZOE CONTEREL -
504059 - BALZANE DU MAZESVANESSA MANNIXEL -
512357 - SANGRIS BOYLORCAN GALLAGHER12 | 77.91 -
521940 - PALOMALAUREN HOUGH4 | 77.92 -
535502 - LAZYASHLEE BOND0 | 74.794 | 37.21
54103 - GALINOTIFFANY FOSTER8 | 78.13 -
553366 - BREITLING LSELIZABETH MADDEN0 | 78.470 | 37.00
562139 - SOUPER SHUTTLECHLOE REID4 | 76.8 -
574243 - ESSENAR CRIXUSKELLI CRUCIOTTI VANDERVEEN12 | 75.49 -
585147 - CHRISTOSBLISS HEERS12 | 75.4 -
594945 - MAGNOLIA MYSTIC ROSEEDUARDO PEREIRA DE MENEZES0 | 75.9WD
60394 - CHUCK 27HILARY MC NERNEY8 | 79.79 -
616605 - GRAFTONHYDE MOFFATT0 | 78.45WD
626514 - VALKYRIE DE TALMARACHEL CORNACCHIAEL -
63467 - NOCHE DE RONDAMCLAIN WARD8 | 76.78 -
641743 - KS CORADINASUSAN HORN8 | 78.62 -
653184 - JET RUNKAREN POLLE4 | 79.72 -
665690 - VT MAJEUR DE BRECEYJUAN PABLO GNECCO4 | 78.71 -
674718 - VARGAS ROUGEKIMBERLY PRINCE16 | 77.81 -
683464 - DONNA SPECIALELESLIE BURR-HOWARD0 | 76.384 | 36.69
693099 - LOUGHNAVATTA INDIGOJONATHAN CORRIGAN5 | 80.79 -
704914 - CENTAREWENRIQUE GONZALEZ16 | 77.29 -
712122 - CASHEW CRALEX MATZ12 | 75 -
72388 - CREEDANCEKENT FARRINGTON0 | 73.69WD
73973 - FOSTER 39ALESSANDRA VOLPI8 | 75.97 -
743701 - TRUMANAMY MILLAR0 | 79.074 | 39.73
756568 - CORNETTO KALEXANDRA THORNTONDNS -
765719 - DESPERADO DNJOHN PEREZ BOHM0 | 78.854 | 39.57
775757 - LIGHTHOUSE GIRLSPENCER SMITH12 | 78.02 -
78495 - DICASMARGIE GOLDSTEIN-ENGLE4 | 77.61 -
795451 - LEONE JEIMARTIN FUCHS13 | 81.35 -
806607 - LEGACYDANIEL COYLE1 | 81.85 -
81296 - HUNGRY HEARTJESSICA SPRINGSTEENDNS -
826690 - CASTLEFIELD VEGASBERTRAM ALLEN0 | 75.080 | 36.09
835510 - SLIGO BALOU BOYBEN MAHERRT -
841561 - GEORGIE D'AUVRAY ECKARRIE RUFERRT -
851959 - DIJON TERDOORN ZBEAT MANDLI8 | 75.42 -
864935 - H5 JUST THE MUSICCARLOS HANK GUERREIRO4 | 74.99 -
874009 - QUILIMBOSCHUYLER RILEY12 | 73.62 -
885056 - CHACCO BUMPYLUIS PEDRO BIRABEN8 | 78.69 -
892447 - VITTORIO 12CAPT. BRIAN COURNANERT -

02/19/2021

86 Trips

Status: Completed

RankHorseRiderPrizeRound 1
Jump Off
JTF | TimeJTF | Time
1st 6690 - CASTLEFIELD VEGASBERTRAM ALLEN$12,210000 | 75.08000 | 36.09
2nd 3366 - BREITLING LSELIZABETH MADDEN$7,400000 | 78.47000 | 37.00
3rd 2747 - CHANCELLORESSPAUL O'SHEA$5,550000 | 77.99000 | 37.72
4th 5723 - COULEUR VAN BERKENBROEKDANIEL RIHAN$3,700000 | 75.18000 | 38.55
5th 703 - COUNTRY BOYTANNER KOROTKIN$2,220000 | 77.61000 | 38.80
6th 4013 - VERY CHIC DU TILLARDGAVIN HARLEY$1,665000 | 75.74000 | 38.85
7th 4276 - VALENTINO V ZMARIA COSTA$1,110000 | 78.04000 | 39.66
8th 4062 - GK COCO CHANELCONOR SWAIL$925000 | 76.82000 | 40.74
9th 5206 - DEZ' OOKTOFFROBERTO TERAN TAFUR$740000 | 77.41000 | 41.75
10th 3464 - DONNA SPECIALELESLIE BURR-HOWARD$740000 | 76.38404 | 36.69
11th 5502 - LAZYASHLEE BOND$370000 | 74.79404 | 37.21
12th 1565 - JUST A GAMBLEADRIENNE STERNLICHT$370000 | 76.94404 | 38.66
13th 5719 - DESPERADO DNJOHN PEREZ BOHM$100000 | 78.85404 | 39.57
14th 3701 - TRUMANAMY MILLAR$100000 | 79.07404 | 39.73
15th 2534 - GIN CHIN VAN HET LINDENHOFFLO NORRIS$100000 | 79.4404 | 40.49
16th 2974 - SKYHORSELILLIE KEENAN$100000 | 79.89808 | 41.90
17th 388 - CREEDANCEKENT FARRINGTON$75000 | 73.69 - - WD
17th 3195 - CASSINJA SCHARLIE JACOBS$75000 | 73.81 - - WD
17th 4945 - MAGNOLIA MYSTIC ROSEEDUARDO PEREIRA DE MENEZES$75000 | 75.9 - - WD
17th 734 - IDEALSHANE SWEETNAM$75000 | 77.04 - - WD
17th 6408 - JEFF TEN HALVENMICHAEL DUFFY$75000 | 77.91 - - WD
17th 5736 - UBILUCDANIEL BLUMAN$75000 | 78.3 - - WD
17th 6605 - GRAFTONHYDE MOFFATT$75000 | 78.45 - - WD
17th 6200 - QH ALFONS SANTO ANTONIOYURI MANSUR$75000 | 79.4 - - WD
25th 6334 - FREAKYJACQUELINE STEFFENS DALY-011 | 80.14 - - -
26th 7042 - URHELIA LUTTERBACHDARRAGH KENNY-011 | 80.16 - - -
27th 6607 - LEGACYDANIEL COYLE-011 | 81.85 - - -
28th 784 - UNCLE BLUESPENCER BRITTAN-011 | 82.75 - - -
29th 960 - ILIASANNABEL REVERS-022 | 85.75 - - -
30th 4935 - H5 JUST THE MUSICCARLOS HANK GUERREIRO-404 | 74.99 - - -
31st 2139 - SOUPER SHUTTLECHLOE REID-404 | 76.8 - - -
32nd 3419 - ADAMOMOLLY ASHE CAWLEY-404 | 76.99 - - -
33rd 6070 - CASALLVANODANIEL DEUSSER-404 | 77.02 - - -
34th 4822 - ACUEROALONSO VALDEZ PRADO-404 | 77.24 - - -
35th 495 - DICASMARGIE GOLDSTEIN-ENGLE-404 | 77.61 - - -
36th 1109 - IGOR VAN DE WITTEMOERENAYEL NASSAR-404 | 77.69 - - -
37th 4881 - OPIUM DU SOUFFLETNICHOLAS DELLO JOIO-404 | 77.75 - - -
38th 1940 - PALOMALAUREN HOUGH-404 | 77.92 - - -
39th 5690 - VT MAJEUR DE BRECEYJUAN PABLO GNECCO-404 | 78.71 - - -
40th 723 - SCATO VAN DE MOLENBRUG ZJENNIFER WAXMAN-404 | 78.73 - - -
41st 506 - MANHATTANGEORGINA BLOOMBERG-404 | 79.01 - - -
42nd 3184 - JET RUNKAREN POLLE-404 | 79.72 - - -
43rd 3099 - LOUGHNAVATTA INDIGOJONATHAN CORRIGAN-415 | 80.79 - - -
44th 1959 - DIJON TERDOORN ZBEAT MANDLI-808 | 75.42 - - -
45th 6517 - UN DIAMANT DES FORETSJIM IFKO-808 | 75.49 - - -
46th 5204 - INDUS VAN HET KEYSEREYCKCAMILO RUEDA GIRALDO-808 | 75.61 - - -
47th 973 - FOSTER 39ALESSANDRA VOLPI-808 | 75.97 - - -
48th 694 - CATOKI'S SON ZERYNN BALLARD-808 | 76.51 - - -
49th 5489 - OAK GROVE'S LAITHABDEL SAID-808 | 76.64 - - -
50th 3517 - VATSON SITTEKERRY MCCAHILL-808 | 76.69 - - -
51st 467 - NOCHE DE RONDAMCLAIN WARD-808 | 76.78 - - -
52nd 3047 - HH BRESIL DE RIVERLANDQUENTIN JUDGE-808 | 77.12 - - -
53rd 5188 - BIBLOU DU PERRONSTEVEN BLUMAN-808 | 77.65 - - -
54th 3975 - F ONE USAEMILY MOFFITT-808 | 77.92 - - -
55th 103 - GALINOTIFFANY FOSTER-808 | 78.13 - - -
56th 1743 - KS CORADINASUSAN HORN-808 | 78.62 - - -
57th 5056 - CHACCO BUMPYLUIS PEDRO BIRABEN-808 | 78.69 - - -
58th 2250 - CONNERTEDDY VLOCK-808 | 79.22 - - -
59th 3681 - FIFTY SHADESANDREA TORRES-808 | 79.44 - - -
60th 394 - CHUCK 27HILARY MC NERNEY-808 | 79.79 - - -
61st 2537 - SENTIMIENTO LS LA SILLASOPHIE MAHER-819 | 81.4 - - -
62nd 5668 - CAROLLOJOHAN KACHELHOFFER-819 | 82 - - -
63rd 3900 - CIMBURAJESSICA LETO-819 | 83.04 - - -
64th 4009 - QUILIMBOSCHUYLER RILEY-12012 | 73.62 - - -
65th 2122 - CASHEW CRALEX MATZ-12012 | 75 - - -
66th 5147 - CHRISTOSBLISS HEERS-12012 | 75.4 - - -
67th 4243 - ESSENAR CRIXUSKELLI CRUCIOTTI VANDERVEEN-12012 | 75.49 - - -
68th 3768 - CASANOVA 499JESSICA MENDOZA-12012 | 76.89 - - -
69th 2357 - SANGRIS BOYLORCAN GALLAGHER-12012 | 77.91 - - -
70th 5757 - LIGHTHOUSE GIRLSPENCER SMITH-12012 | 78.02 - - -
71st 2274 - BOKAICATHERINE TYREE FLORES-12012 | 78.67 - - -
72nd 3670 - FAVORITA DE MUZELAUREN CROOKS-BRENNAN-12113 | 80.09 - - -
73rd 5451 - LEONE JEIMARTIN FUCHS-12113 | 81.35 - - -
74th 3813 - VIVALDI DU THEILAILISH CUNNIFFE-12113 | 83.56 - - -
75th 4676 - CONTAGOEUGENIO GARZA PEREZ-8614 | 100.42 - - -
76th 4914 - CENTAREWENRIQUE GONZALEZ-16016 | 77.29 - - -
77th 4718 - VARGAS ROUGEKIMBERLY PRINCE-16016 | 77.81 - - -
78th 5870 - LEVIS DE MUZEIOLI MYTILINEOU-16218 | 86.92 - - -
79th 1459 - ENTANOMEGAN MCDERMOTT-20323 | 91.14 - - -
123 - MILLIONINMINDEMILY WARD- - - DNS - - -
296 - HUNGRY HEARTJESSICA SPRINGSTEEN- - - DNS - - -
1561 - GEORGIE D'AUVRAY ECKARRIE RUFER- - - RT - - -
2447 - VITTORIO 12CAPT. BRIAN COURNANE- - - RT - - -
3370 - COACHKATHERINE STRAUSS- - - EL - - -
4059 - BALZANE DU MAZESVANESSA MANNIX- - - EL - - -
5510 - SLIGO BALOU BOYBEN MAHER- - - RT - - -
6064 - LA UNAZOE CONTER- - - EL - - -
6514 - VALKYRIE DE TALMARACHEL CORNACCHIA- - - EL - - -
6568 - CORNETTO KALEXANDRA THORNTON- - - DNS - - -