Skip to content
2025 WEF 10 (#3372) CSI4* Horseware Ireland
Mar 11, 2025 - Mar 16, 2025

Class 100 - FEI $73,000 Equinimity WEF Challenge Cup Series Rd 4

FEI Rule 238.2.2


01/30/2020

Order of Go set at 2020-01-29 17:59

55 Trips

Status: Completed

HorseRiderRound 1
F | T
Jump Off
F | T
132 - CATOKI'S SON ZERYNN BALLARD8 | 79.96 -
164 - JEWEL DE KWAKENBEEKNATALIE DEAN0 | 80.60 | 39.02
181 - CHIPPENDALE'S BOY DZSLOANE COLES25 | 82.68 -
250 - VICTORIO 5ABIGAIL MC ARDLE5 | 83.85 -
256 - BALOUTINUEADAM PRUDENT5 | 82.03 -
369 - DALVARO 2CIAN O'CONNOR9 | 100.04 -
515 - TULARA COLMINEGEORGINA BLOOMBERG13 | 83.02 -
530 - VOLAGE DU VAL HENRYJESSICA SPRINGSTEEN0 | 78.310 | 40.16
674 - STALANDO 2MARTIN FUCHS7 | 90.25 -
704 - BIJZONDERLACEY GILBERTSON17 | 83.34 -
1203 - HOCUS POCUS DE MUZEHARRIE SMOLDERS8 | 80.18 -
1204 - PUMPED UP KICKSJENNIFER GATES NASSAR13 | 83.65 -
1610 - FINE LADY 5ERIC LAMAZE4 | 80.64 -
1720 - GAZELLEKENT FARRINGTON0 | 80.950 | 40.07
1851 - DONTEZFREDDIE VAZQUEZ9 | 84.81 -
2389 - CHACCORNETCAMILO RUEDA GIRALDO17 | 83.08 -
2437 - ESSENAR CRIXUSJORDAN COYLE20 | 78.14 -
2462 - ZAIA DI SAN GIOVANNIMAC CONE5 | 83.89 -
2505 - PENELOPE CRUZCAPT. BRIAN COURNANE4 | 80.94 -
2519 - QUINTA 106PETER LUTZ16 | 81.52 -
2560 - LADY LOUBILLY TWOMEY0 | 78.680 | 40.78
2648 - CHIC HIN D HYRENCOURTELIZABETH MADDEN4 | 80.67 -
2883 - DAVEAUJONATHON MILLAR0 | 79.120 | 43.37
2891 - CACHARELKELLY SOLEAU-MILLAR5 | 82.05 -
3006 - VIVA COLOMBIABRIANNE GOUTAL-MARTEAU18 | 86.95 -
3288 - DOUGIE DOUGLASKATHERINE A. DINAN1 | 84.15 -
3469 - LUIBANTA BHAMANDA DERBYSHIRE0 | 80.140 | 39.28
3527 - CASSINI MIRAFLORESLUIS FERNANDO LARRAZABAL12 | 81.76 -
3954 - GEMMA WDANIEL BLUMAN8 | 81.71 -
4022 - GO EASY DE MUZEDARRAGH KENNY1 | 83.25 -
4049 - VERTIGE DE VIGNEULNICOLETTE HIRT10 | 86.13 -
4056 - CALVALOUTODD MINIKUS20 | 80.82 -
4255 - MAGNOLIA MYSTIC ROSEEDUARDO PEREIRA DE MENEZES0 | 79.580 | 39.51
4490 - HECTOR VAN DE WARANDESTEVEN BLUMAN10 | 89.52 -
4636 - KEL'STAR DU VINGT PONTSSAM WALKER10 | 89.33 -
4951 - BULL RUN'S RISENKRISTEN VANDERVEEN1 | 82.93 -
5016 - DIAMONTE DARCOLUCAS PORTER4 | 80.21 -
5162 - CARNAVALHECTOR FLORENTINO ROCA5 | 82.34 -
5184 - NKH CARRIDOMATHIS SCHWENTKER5 | 84.54 -
5189 - LEONIEERIN DAVIS-HEINEKING9 | 82.9 -
5232 - CASSANDRAANNA DRYDEN17 | 84.87 -
5271 - EIS ISAURAJ. ANTONIO CHEDRAUI PROM4 | 81.56 -
5284 - PEKIN ST DENISJACLYN DUFF5 | 85.04 -
5486 - CHS KROOZEDANIEL COYLE12 | 77.53 -
5653 - GISBORNE VDLHYDE MOFFATT14 | 88.42 -
5725 - CETANO VAN ASPERGEM ZSANTIAGO LAMBRE5 | 82.79 -
5803 - COLDPLAY 31ANDREW KOCHEREL -
6122 - EAX RUN RUN LSILAN BLUMAN4 | 81.5 -
6137 - DIABOLO LA QUADRAROBERTO TERAN TAFUR5 | 82.4 -
6164 - ADAMOMOLLY ASHE CAWLEY4 | 81.74 -
6244 - DIABLO VIIROWAN WILLIS8 | 80.03 -
6299 - COSA NOSTRAALBERTO MICHAN5 | 83.47 -
6306 - BORN TO BE PICOBELLO ZSCOTT KEACH1 | 82.19 -
6476 - CASANTOSYURI MANSUR4 | 79.51 -
6526 - GK CASPERBERTRAM ALLEN0 | 79.120 | 39.00

01/30/2020

Order of Go set at 2020-01-29 17:59

55 Trips

Status: Completed

OrderHorseRiderRound 1
F | T
Jump Off
F | T
16137 - DIABOLO LA QUADRAROBERTO TERAN TAFUR5 | 82.4 -
22648 - CHIC HIN D HYRENCOURTELIZABETH MADDEN4 | 80.67 -
36299 - COSA NOSTRAALBERTO MICHAN5 | 83.47 -
45486 - CHS KROOZEDANIEL COYLE12 | 77.53 -
5256 - BALOUTINUEADAM PRUDENT5 | 82.03 -
63469 - LUIBANTA BHAMANDA DERBYSHIRE0 | 80.140 | 39.28
75162 - CARNAVALHECTOR FLORENTINO ROCA5 | 82.34 -
84022 - GO EASY DE MUZEDARRAGH KENNY1 | 83.25 -
92560 - LADY LOUBILLY TWOMEY0 | 78.680 | 40.78
10704 - BIJZONDERLACEY GILBERTSON17 | 83.34 -
111610 - FINE LADY 5ERIC LAMAZE4 | 80.64 -
122462 - ZAIA DI SAN GIOVANNIMAC CONE5 | 83.89 -
13132 - CATOKI'S SON ZERYNN BALLARD8 | 79.96 -
144255 - MAGNOLIA MYSTIC ROSEEDUARDO PEREIRA DE MENEZES0 | 79.580 | 39.51
15530 - VOLAGE DU VAL HENRYJESSICA SPRINGSTEEN0 | 78.310 | 40.16
161851 - DONTEZFREDDIE VAZQUEZ9 | 84.81 -
174636 - KEL'STAR DU VINGT PONTSSAM WALKER10 | 89.33 -
183006 - VIVA COLOMBIABRIANNE GOUTAL-MARTEAU18 | 86.95 -
195653 - GISBORNE VDLHYDE MOFFATT14 | 88.42 -
202505 - PENELOPE CRUZCAPT. BRIAN COURNANE4 | 80.94 -
215271 - EIS ISAURAJ. ANTONIO CHEDRAUI PROM4 | 81.56 -
224951 - BULL RUN'S RISENKRISTEN VANDERVEEN1 | 82.93 -
233527 - CASSINI MIRAFLORESLUIS FERNANDO LARRAZABAL12 | 81.76 -
24674 - STALANDO 2MARTIN FUCHS7 | 90.25 -
256306 - BORN TO BE PICOBELLO ZSCOTT KEACH1 | 82.19 -
263288 - DOUGIE DOUGLASKATHERINE A. DINAN1 | 84.15 -
276244 - DIABLO VIIROWAN WILLIS8 | 80.03 -
281203 - HOCUS POCUS DE MUZEHARRIE SMOLDERS8 | 80.18 -
29515 - TULARA COLMINEGEORGINA BLOOMBERG13 | 83.02 -
305189 - LEONIEERIN DAVIS-HEINEKING9 | 82.9 -
315232 - CASSANDRAANNA DRYDEN17 | 84.87 -
32164 - JEWEL DE KWAKENBEEKNATALIE DEAN0 | 80.60 | 39.02
33250 - VICTORIO 5ABIGAIL MC ARDLE5 | 83.85 -
346476 - CASANTOSYURI MANSUR4 | 79.51 -
351720 - GAZELLEKENT FARRINGTON0 | 80.950 | 40.07
365016 - DIAMONTE DARCOLUCAS PORTER4 | 80.21 -
375284 - PEKIN ST DENISJACLYN DUFF5 | 85.04 -
384056 - CALVALOUTODD MINIKUS20 | 80.82 -
392891 - CACHARELKELLY SOLEAU-MILLAR5 | 82.05 -
402519 - QUINTA 106PETER LUTZ16 | 81.52 -
415184 - NKH CARRIDOMATHIS SCHWENTKER5 | 84.54 -
422883 - DAVEAUJONATHON MILLAR0 | 79.120 | 43.37
432389 - CHACCORNETCAMILO RUEDA GIRALDO17 | 83.08 -
44369 - DALVARO 2CIAN O'CONNOR9 | 100.04 -
45181 - CHIPPENDALE'S BOY DZSLOANE COLES25 | 82.68 -
463954 - GEMMA WDANIEL BLUMAN8 | 81.71 -
475725 - CETANO VAN ASPERGEM ZSANTIAGO LAMBRE5 | 82.79 -
486164 - ADAMOMOLLY ASHE CAWLEY4 | 81.74 -
494490 - HECTOR VAN DE WARANDESTEVEN BLUMAN10 | 89.52 -
501204 - PUMPED UP KICKSJENNIFER GATES NASSAR13 | 83.65 -
516122 - EAX RUN RUN LSILAN BLUMAN4 | 81.5 -
525803 - COLDPLAY 31ANDREW KOCHEREL -
532437 - ESSENAR CRIXUSJORDAN COYLE20 | 78.14 -
546526 - GK CASPERBERTRAM ALLEN0 | 79.120 | 39.00
554049 - VERTIGE DE VIGNEULNICOLETTE HIRT10 | 86.13 -

01/30/2020

55 Trips

Status: Completed

RankHorseRiderPrizeRound 1
Jump Off
JTF | TimeJTF | Time
1st 6526 - GK CASPERBERTRAM ALLEN$24,090000 | 79.12000 | 39.00
2nd 164 - JEWEL DE KWAKENBEEKNATALIE DEAN$14,600000 | 80.6000 | 39.02
3rd 3469 - LUIBANTA BHAMANDA DERBYSHIRE$10,950000 | 80.14000 | 39.28
4th 4255 - MAGNOLIA MYSTIC ROSEEDUARDO PEREIRA DE MENEZES$7,300000 | 79.58000 | 39.51
5th 1720 - GAZELLEKENT FARRINGTON$4,380000 | 80.95000 | 40.07
6th 530 - VOLAGE DU VAL HENRYJESSICA SPRINGSTEEN$3,285000 | 78.31000 | 40.16
7th 2560 - LADY LOUBILLY TWOMEY$2,190000 | 78.68000 | 40.78
8th 2883 - DAVEAUJONATHON MILLAR$1,825000 | 79.12000 | 43.37
9th 6306 - BORN TO BE PICOBELLO ZSCOTT KEACH$1,460011 | 82.19 - - -
10th 4951 - BULL RUN'S RISENKRISTEN VANDERVEEN$1,460011 | 82.93 - - -
11th 4022 - GO EASY DE MUZEDARRAGH KENNY$730011 | 83.25 - - -
12th 3288 - DOUGIE DOUGLASKATHERINE A. DINAN$730011 | 84.15 - - -
13th 6476 - CASANTOSYURI MANSUR$150404 | 79.51 - - -
14th 5016 - DIAMONTE DARCOLUCAS PORTER$150404 | 80.21 - - -
15th 1610 - FINE LADY 5ERIC LAMAZE-404 | 80.64 - - -
16th 2648 - CHIC HIN D HYRENCOURTELIZABETH MADDEN-404 | 80.67 - - -
17th 2505 - PENELOPE CRUZCAPT. BRIAN COURNANE-404 | 80.94 - - -
18th 6122 - EAX RUN RUN LSILAN BLUMAN-404 | 81.5 - - -
19th 5271 - EIS ISAURAJ. ANTONIO CHEDRAUI PROM-404 | 81.56 - - -
20th 6164 - ADAMOMOLLY ASHE CAWLEY-404 | 81.74 - - -
21st 256 - BALOUTINUEADAM PRUDENT-415 | 82.03 - - -
22nd 2891 - CACHARELKELLY SOLEAU-MILLAR-415 | 82.05 - - -
23rd 5162 - CARNAVALHECTOR FLORENTINO ROCA-415 | 82.34 - - -
24th 6137 - DIABOLO LA QUADRAROBERTO TERAN TAFUR-415 | 82.4 - - -
25th 5725 - CETANO VAN ASPERGEM ZSANTIAGO LAMBRE-415 | 82.79 - - -
26th 6299 - COSA NOSTRAALBERTO MICHAN-415 | 83.47 - - -
27th 250 - VICTORIO 5ABIGAIL MC ARDLE-415 | 83.85 - - -
28th 2462 - ZAIA DI SAN GIOVANNIMAC CONE-415 | 83.89 - - -
29th 5184 - NKH CARRIDOMATHIS SCHWENTKER-415 | 84.54 - - -
30th 5284 - PEKIN ST DENISJACLYN DUFF-415 | 85.04 - - -
31st 674 - STALANDO 2MARTIN FUCHS-437 | 90.25 - - -
32nd 132 - CATOKI'S SON ZERYNN BALLARD-808 | 79.96 - - -
33rd 6244 - DIABLO VIIROWAN WILLIS-808 | 80.03 - - -
34th 1203 - HOCUS POCUS DE MUZEHARRIE SMOLDERS-808 | 80.18 - - -
35th 3954 - GEMMA WDANIEL BLUMAN-808 | 81.71 - - -
36th 5189 - LEONIEERIN DAVIS-HEINEKING-819 | 82.9 - - -
37th 1851 - DONTEZFREDDIE VAZQUEZ-819 | 84.81 - - -
38th 369 - DALVARO 2CIAN O'CONNOR-459 | 100.04 - - -
39th 4049 - VERTIGE DE VIGNEULNICOLETTE HIRT-8210 | 86.13 - - -
40th 4636 - KEL'STAR DU VINGT PONTSSAM WALKER-8210 | 89.33 - - -
41st 4490 - HECTOR VAN DE WARANDESTEVEN BLUMAN-8210 | 89.52 - - -
42nd 5486 - CHS KROOZEDANIEL COYLE-12012 | 77.53 - - -
43rd 3527 - CASSINI MIRAFLORESLUIS FERNANDO LARRAZABAL-12012 | 81.76 - - -
44th 515 - TULARA COLMINEGEORGINA BLOOMBERG-12113 | 83.02 - - -
45th 1204 - PUMPED UP KICKSJENNIFER GATES NASSAR-12113 | 83.65 - - -
46th 5653 - GISBORNE VDLHYDE MOFFATT-12214 | 88.42 - - -
47th 2519 - QUINTA 106PETER LUTZ-16016 | 81.52 - - -
48th 2389 - CHACCORNETCAMILO RUEDA GIRALDO-16117 | 83.08 - - -
49th 704 - BIJZONDERLACEY GILBERTSON-16117 | 83.34 - - -
50th 5232 - CASSANDRAANNA DRYDEN-16117 | 84.87 - - -
51st 3006 - VIVA COLOMBIABRIANNE GOUTAL-MARTEAU-16218 | 86.95 - - -
52nd 2437 - ESSENAR CRIXUSJORDAN COYLE-20020 | 78.14 - - -
53rd 4056 - CALVALOUTODD MINIKUS-20020 | 80.82 - - -
54th 181 - CHIPPENDALE'S BOY DZSLOANE COLES-24125 | 82.68 - - -
5803 - COLDPLAY 31ANDREW KOCHER- - - EL - - -