Select Show 

Results for 2021 ESP Holiday & Horses CSI4* (#269388)

Standings - 2021/2022 Holiday Series Circuit Awards : Adult Amateur Hunter Younger

Calculated at: 12/23/21 - 4:38 PM

Calculation Method: Points: From Classes

Based on: Horse

Position Entries Horse Rider Points
1 579 BELINO 8 DANIELLE MENKER 46.00
2 465 KYOTO CLAIRE STEVENSON 44.00
3 2645 ONDINE D'ORLEANS ELLA BOSTWICK 35.00
4 1310 BOLDLY BLUE MEGHAN KNAPIC 30.00
5 1851 DAYTON CHRISTINA PLICHTA 28.00
6 282 J'ADORE WYATT BATEMAN 26.00
7 2253 CHAKIRA BENNETT KITCHENS 25.00
8 2689 GOOD QUESTION DANIELLE MENKER 22.50
9 1852 KING'S MARK CHRISTINA PLICHTA 16.50
10 1589 CLOUD 9 EVE MEYER 15.00
11 1945 ATLANTUS BLUE ELLA BOSTWICK 13.50
12 1583 QUINCY SIDNEY JEFFERSON 13.00
13 778 CARSON OLIVIA PARR 11.50
14 470 CONSTELLATION CLAIRE STEVENSON 11.00
15 2371 ULTIMATUM ALICE SHAFFER 10.50
16 320 CHRISTOPHER ROBIN SOPHIE COHEN 10.00
17 2158 VIVOLENTO PAUL FREDERICK 10.00
18 1462 CASCADELLA GWENDOLYN CLAUSS 8.00
19 1891 CASCADEL SAMANTHA KARP 7.00
20 1853 RIGHTFULLY SO CHRISTINA PLICHTA 6.00
21 1452 QUEST NATASHA SCHNEUR 6.00
22 2351 CALLAHAN STEPHANIE HOLMES 4.00
23 215 HALIFAX ALLISON MOYNIHAN 4.00
24 1598 SAZERAC ELENA HOROWITZ 3.00
25 2518 EVERTON IONA I. ADAMS KRUGER 2.50
26 1069 ILLUMINATION NICOLETTE ENDRES 2.50
27 2507 ROMANA BLACK AUTUMN JANESKY 2.00
28 1781 BODE WELL ELLA BOSTWICK 1.50
29 1123 FOUR SEASONS HALLE DUKE 1.50
30 2206 DAILY PLANET GRADY LYMAN 1.50
31 179 FAMOUS AFFAIR LEXI SELLDORFF 0.50
32 1147 VANCOUVER HALLE DUKE 0.50

Social Bar

Join Mailing List

Shopping Cart

Like Box

Chronicle Headlines

Like Box

Rider Spotlight

Horse Spotlight

Like Box

Trainer Spotlight

Like Box