Select Show 

Results for 2021 ESP Holiday & Horses CSI4* (#269388)

Standings - 2021/2022 Holiday Series Circuit Awards : USHJA Hunter 3'

Calculated at: 12/23/21 - 4:38 PM

Calculation Method: Points: From Classes

Based on: Horse

Position Entries Horse Rider Points
1 1847 ELEVENTH HOUR JOHN FRENCH 44.00
2 789 SANDSTONE HANNAH STEVENS 42.50
3 2507 ROMANA BLACK HEATHER HAYS 42.00
4 364 FAIR N' SQUARE SAMANTHA SCHAEFER 36.00
5 2641 UNBELIEVABLE JACOB POPE 20.00
6 435 GONTANA MAGGIE GOULD 20.00
7 778 CARSON KRISTEN COLLINS 19.00
8 1956 CHOLITA ROBERT BIELEFELD 14.00
9 2214 COSIDO SAMANTHA SCHAEFER 14.00
10 2134 WHO'S IT JACOB POPE 12.00
11 750 NEXT MONDAY TARA METZNER 12.00
12 1319 LEGIST PENNY LOMBARDO 11.00
13 368 WAVERLY SAMANTHA SCHAEFER 10.00
14 2193 QUANTUM LEAP THAISA ERWIN 10.00
15 1835 EXACTLY MERRY HARDING 8.50
16 777 ACT OF VALOR TOMMY BRAWLEY 8.00
17 1165 BAGE DE LAUME KERI KAMPSEN 8.00
18 749 STATELY TAMMY WILLIAMS 8.00
19 2506 APPOINTED HEATHER HAYS 8.00
20 760 DREAMS OF 8 LAURA BOWERY 8.00
21 1426 COPILOTE MAUDE BOULANGER-BOUCHARD 8.00
22 1957 CHRONICLE ROBERT BIELEFELD 7.00
23 1922 PRIVATE PILOT PENNY LOMBARDO 7.00
24 1425 EP TO YOU MAUDE BOULANGER-BOUCHARD 6.50
25 112 VANTASTICO CHARLOTTE MCLAUGHLIN 6.00
26 15 MTM PAGE 6 WENDY VALDES 6.00
27 755 JUSTIFY CHRISTOPHER PAYNE 6.00
28 977 CORNELIA STREET JENNIFER WAXMAN 6.00
29 1722 BRAVO JENNIFER BAUERSACHS 4.00
30 12 GRACE KELLY TIFFANY FOSTER 4.00
31 162 BARON VON DER I LAINIE WIMBERLY 4.00
32 2223 CARETINO B STEPHEN DICARLO 4.00
33 2132 WOODFORD KATIE COOPER 4.00
34 1607 EWAVANTA HANNAH ISOP 3.00
35 790 CM DAVANTE HANNAH STEVENS 2.00
36 1853 RIGHTFULLY SO CHRISTINA PLICHTA 2.00
37 824 GERONIMO VAN BERKENBROECK JACOB POPE 2.00
38 1851 DAYTON CHRISTINA PLICHTA 2.00
39 2133 HAMILTON KATIE COOPER 2.00
40 428 PHANOMEN V TIFFANY MORRISSEY 2.00
41 1670 HARBORMASTER JENNIFER HANNAN 2.00
42 1515 BERLINI AUDREY ROBISON 2.00
43 530 ZANDOR STAR LAUREN SKOWLUND 2.00
44 380 COBALT BLUE JENNA WEINFURT 2.00
45 453 CRACKER JACK P MAGGIE GOULD 2.00
46 527 MTM BAZINGA CHRYSTAL KNIGHT 1.50
47 1463 DUL’CE VIDA MIA VIVIANNE KASSIN 1.50
48 529 HH EAGLE SCOUT ROBERT BIELEFELD 1.00
49 2111 PETITE FRITE MICHEL FEITOSA 1.00
50 1833 WORTH EVERY PENNY SOPHIA MITCHELL 0.50
51 1852 KING'S MARK CHRISTINA PLICHTA 0.50
52 2247 OAK GROVES UNION JACK MCKAYLA LANGMEIER 0.50
53 2525 ODESSA VH DINGENSHOF TREVOR RITTER 0.50
54 2371 ULTIMATUM CAROLINE ADAMS 0.50

Social Bar

Join Mailing List

Shopping Cart

Like Box

Chronicle Headlines

Like Box

Rider Spotlight

Horse Spotlight

Like Box

Trainer Spotlight

Like Box