Select Show 

Results for 2021 ESP Holiday & Horses CSI4* (#269388)

Standings - 2021/2022 Holiday Series Circuit Awards : USHJA Hunter 2'9"

Calculated at: 12/23/21 - 4:38 PM

Calculation Method: Points: From Classes

Based on: Horse

Position Entries Horse Rider Points
1 755 JUSTIFY CHRISTOPHER PAYNE 40.50
2 1658 CONSTELLATION JENNIFER PAPIERNIK 34.00
3 866 WHISKEY HAVENS SCHATT 34.00
4 342 FACE THE STARS JENNIFER BLISS 24.00
5 2190 PLAYBOOK CAROLYN ANDERSON 22.00
6 2351 CALLAHAN CHRISTOPHER PAYNE 20.00
7 2393 HOPETOWN JUDY GAROFALO TORRES 20.00
8 1738 J'ADORE RW JANE EHRHART 20.00
9 2532 PROMETIDO Z NESTOR MACEDA-JOHNSON 16.00
10 1698 MR TAYLOR B HEATHER CARISTO WILLIAMS 15.50
11 430 FANATIC MAGGIE GOULD 15.00
12 605 CAMBINO R HEATHER CARISTO WILLIAMS 15.00
13 2632 MOON DANCE JENNIFER PAPIERNIK 12.00
14 749 STATELY TAMMY WILLIAMS 12.00
15 2151 DESPACITO KELLY MULLEN 12.00
16 1563 DENNIS THE MENACE JENNIFER PRIOR 10.00
17 1461 LADIES FIRST VIVIANNE KASSIN 9.00
18 439 COLOR-CODED MAGGIE GOULD 8.00
19 1462 CASCADELLA VIVIANNE KASSIN 7.00
20 609 HEARTLAND HEATHER CARISTO WILLIAMS 7.00
21 291 CANNA Z MADISON E. PAPARIELLO 6.50
22 12 GRACE KELLY TIFFANY FOSTER 6.00
23 1583 QUINCY KRISTJAN GOOD 6.00
24 1426 COPILOTE MAUDE BOULANGER-BOUCHARD 5.00
25 1069 ILLUMINATION NINA DANFORTH 5.00
26 1995 PORTOFINO CHRISTOPHER PAYNE 4.50
27 1464 CALIFORNIA BLUE VIVIANNE KASSIN 4.00
28 977 CORNELIA STREET JENNIFER WAXMAN 4.00
29 2430 CHANDLER ED COPELAND 4.00
30 779 CECOTTO'S JOKER KRISTEN COLLINS 2.00
31 1994 WINTERFELL CHRISTOPHER PAYNE 2.00
32 590 STRAWBERRY FIELDS KIM FARLINGER 2.00
33 15 MTM PAGE 6 WENDY VALDES 1.50
34 1435 GRATEFUL KERI KAMPSEN 1.50
35 777 ACT OF VALOR TOMMY BRAWLEY 1.00
36 2111 PETITE FRITE CECILIA CHATTERJEE 1.00
37 1070 VINTAGE DANAE OLIVERI 0.50
38 2099 CHESTERFIELD AUBREY DELUCA 0.50
39 1615 CORAZON HANNAH ISOP 0.50

Social Bar

Join Mailing List

Shopping Cart

Like Box

Chronicle Headlines

Like Box

Rider Spotlight

Horse Spotlight

Like Box

Trainer Spotlight

Like Box