Select Show 

Trainer PAPIERNIK, JENNIFER - 2024 WEF 12 Rolex (#6542) CSI5*/2* WCHR

Trainer PAPIERNIK, JENNIFER
Classes for 2024 WEF 12 Rolex (#6542) CSI5*/2* WCHR
Entry Horse Rider Class # Name Count Placing
4581 SINCERE JENNIFER PAPIERNIK 2053 $600 Pre-Green Hunter 3&4 Year Old 4 3
4581 SINCERE JENNIFER PAPIERNIK 2054 $600 Pre-Green Hunter 3&4 Year Old 4 3
4581 SINCERE JENNIFER PAPIERNIK 2052 $600 Pre-Green Hunter 3&4 Year Old 4 2
4581 SINCERE JENNIFER PAPIERNIK 2051 $200 Pre-Green Hunter 3&4 Year Old U/S 4 4
4410 FOOL'S HILL JENNIFER PAPIERNIK 4075 ESP Open Hunter 3'3" CALI @ 30+ 42 1
4410 FOOL'S HILL JENNIFER PAPIERNIK 4073 ESP Open Hunter 3'3" 10 2
4410 FOOL'S HILL JENNIFER PAPIERNIK 4071 ESP Open Hunter 3'3" U/S 7 2
4410 FOOL'S HILL JENNIFER PAPIERNIK 4074 ESP Open Hunter 3'3" CALI @ 30+ 42 3
4410 FOOL'S HILL JENNIFER PAPIERNIK 4072 ESP Open Hunter 3'3" 10 2
4412 O'MAZING JENNIFER PAPIERNIK 2052 $600 Pre-Green Hunter 3&4 Year Old 4 3
4412 O'MAZING JENNIFER PAPIERNIK 2054 $600 Pre-Green Hunter 3&4 Year Old 4 4
4412 O'MAZING JENNIFER PAPIERNIK 2053 $600 Pre-Green Hunter 3&4 Year Old 4 4
4412 O'MAZING JENNIFER PAPIERNIK 2051 $200 Pre-Green Hunter 3&4 Year Old U/S 4 3
4411 CANDID OLIVIA FISCUS 4089 USHJA Hunter 2'9" 22 0
4411 CANDID JENNIFER PAPIERNIK 4048 USHJA Hunter 3' 24 0
4411 CANDID OLIVIA FISCUS 2754 Adult Amateur Hunter 2'9" 17 0
4411 CANDID OLIVIA FISCUS 2751 Adult Amateur Hunter 2'9" 18 0
4411 CANDID JENNIFER PAPIERNIK 4047 USHJA Hunter 3' 25 0
4411 CANDID OLIVIA FISCUS 2753 Adult Amateur Hunter 2'9" 17 0
4411 CANDID OLIVIA FISCUS 2752 Adult Amateur Hunter 2'9" 18 0
4411 CANDID OLIVIA FISCUS 2750 Adult Amateur Hunter 2'9" U/S 17 0

Social Bar

Join Mailing List

Shopping Cart

Like Box

Most Popular

Like Box

Rider Spotlight